New Mexico Mineral Radar → counties → Eddy
Eddy County, New Mexico
Oil & gas activity from OCD records · permits 2026-08-10
Drilling permits
8,377
1,916 last year
Mineral Activity Report · $79 A full read of activity around your Eddy County tract
Recent permits, active operators and horizontal mix — in one report, with sources.
Weighing an offer to sell your Eddy County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Eddy County has
1,916 new drilling permits in the last year,
7,880 horizontal
permits and 88 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public OCD activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Eddy County
| Filed | Operator | Lease | Type | Horiz |
| 2026-08-10 | XTO PERMIAN OPERATING LLC. | JAMES RANCH UNIT DI 1A S #906H | Oil | Horiz |
| 2026-08-10 | XTO PERMIAN OPERATING LLC. | JAMES RANCH UNIT DI 1A S #805H | Oil | Horiz |
| 2026-08-10 | XTO PERMIAN OPERATING LLC. | JAMES RANCH UNIT DI 1A S #701H | Oil | Horiz |
| 2026-08-10 | XTO PERMIAN OPERATING LLC. | JAMES RANCH UNIT DI 1A S #115H | Gas | Horiz |
| 2026-08-10 | XTO PERMIAN OPERATING LLC. | JAMES RANCH UNIT DI 1A WATERTON #905H | Oil | Horiz |
| 2026-08-10 | XTO PERMIAN OPERATING LLC. | JAMES RANCH UNIT DI 1A WATERTON #902H | Oil | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #904H | Oil | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #903H | Gas | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #902H | Oil | Horiz |
| 2026-08-06 | Spur Energy Partners LLC | ABACO SOUTH STATE COM #120H | Oil | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #816H | Gas | Horiz |
| 2026-08-06 | DEVON ENERGY PRODUCTION COMPANY, LP | PRAIRIE FIRE 25 26 FEDERAL COM #913H | Oil | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #718H | Oil | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #714H | Oil | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #715H | Oil | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #814H | Oil | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #716H | Oil | Horiz |
| 2026-08-06 | Permian Resources Operating, LLC | LE MANS 2419 STATE COM #132H | Oil | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #717H | Oil | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #507H | Gas | Horiz |
| 2026-08-06 | Permian Resources Operating, LLC | LE MANS 2419 STATE COM #131H | Oil | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #907H | Oil | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #906H | Gas | Horiz |
| 2026-08-06 | XTO ENERGY, INC | NASH UNIT #905H | Oil | Horiz |
| 2026-08-06 | Permian Resources Operating, LLC | WALLABY 7 FEDERAL COM #133H | Gas | Horiz |
| 2026-08-05 | XTO ENERGY, INC | NASH UNIT #818H | Oil | Horiz |
| 2026-08-05 | XTO ENERGY, INC | NASH UNIT #817H | Oil | Horiz |
| 2026-08-05 | TAP ROCK OPERATING, LLC | BEER 30 FEDERAL COM #233H | Gas | Horiz |
| 2026-08-05 | TAP ROCK OPERATING, LLC | BEER 30 FEDERAL COM #231H | Gas | Horiz |
| 2026-08-05 | TAP ROCK OPERATING, LLC | UPSLOPE FEDERAL COM #234H | Gas | Horiz |
Who is drilling in Eddy County
88 companies hold drilling permits in Eddy County, New Mexico. These are the 40 most active, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| MEWBOURNE OIL CO | 1,230 | 1,210 | 2026-08-04 | — |
| XTO PERMIAN OPERATING LLC. | 975 | 943 | 2026-08-10 | — |
| DEVON ENERGY PRODUCTION COMPANY, LP | 876 | 844 | 2026-08-06 | — |
| Permian Resources Operating, LLC | 712 | 712 | 2026-08-06 | — |
| EOG RESOURCES INC | 617 | 529 | 2026-07-09 | — |
| OXY USA INC | 464 | 430 | 2026-07-29 | — |
| CHEVRON U S A INC | 460 | 455 | 2026-07-01 | — |
| MATADOR PRODUCTION COMPANY | 334 | 326 | 2026-07-27 | — |
| XTO ENERGY, INC | 315 | 312 | 2026-08-06 | — |
| COG OPERATING LLC | 283 | 222 | 2025-10-06 | — |
| Spur Energy Partners LLC | 274 | 268 | 2026-08-06 | — |
| RILEY PERMIAN OPERATING COMPANY, LLC | 228 | 223 | 2026-08-05 | — |
| NOVO OIL & GAS NORTHERN DELAWARE, LLC | 225 | 224 | 2026-07-13 | — |
| WPX Energy Permian, LLC | 185 | 155 | 2026-07-28 | — |
| MARATHON OIL PERMIAN LLC | 157 | 157 | 2026-07-16 | — |
| Coterra Energy Operating Co. | 116 | 104 | 2026-02-10 | — |
| CONOCOPHILLIPS COMPANY | 92 | 91 | 2026-06-29 | — |
| 3R Operating, LLC | 72 | 70 | 2026-04-13 | — |
| APACHE CORPORATION | 59 | 41 | 2019-10-03 | — |
| TAP ROCK OPERATING, LLC | 58 | 57 | 2026-08-05 | — |
| Flat Creek Resources, LLC | 56 | 56 | 2026-07-17 | — |
| BURNETT OIL CO INC | 55 | 31 | 2026-01-22 | — |
| LONGFELLOW ENERGY, LP | 51 | 47 | 2026-07-23 | — |
| Civitas Permian Operating, LLC | 50 | 50 | 2024-02-13 | — |
| STRATA PRODUCTION CO | 46 | 44 | 2026-04-30 | — |
| V-F PETROLEUM INC | 35 | 31 | 2025-11-17 | — |
| MACK ENERGY CORP | 34 | 32 | 2026-07-23 | — |
| BTA OIL PRODUCERS, LLC | 30 | 25 | 2025-04-09 | — |
| Paloma Permian AssetCo, LLC | 29 | 29 | 2026-07-24 | — |
| OXY USA WTP LIMITED PARTNERSHIP | 29 | 8 | 2019-02-22 | — |
| MR NM Operating LLC | 26 | 26 | 2026-07-21 | — |
| Earthstone Operating, LLC | 25 | 25 | 2024-12-23 | — |
| KAISER-FRANCIS OIL CO | 20 | 20 | 2024-12-22 | — |
| Avant Operating II, LLC | 18 | 18 | 2026-07-22 | — |
| COG PRODUCTION, LLC | 12 | 12 | 2022-07-18 | — |
| Admiral Permian Operating LLC | 9 | 9 | 2025-12-23 | — |
| CIMAREX ENERGY CO. OF COLORADO | 7 | 6 | 2026-04-01 | — |
| COLGATE OPERATING, LLC | 7 | 6 | 2022-02-02 | — |
| Manzanita Operating, LLC | 6 | 0 | 2025-09-17 | — |
| American Energy Resources LLC | 6 | 0 | 2023-07-25 | — |
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.