New Mexico Mineral Radar → operators → V-F PETROLEUM INC
V-F PETROLEUM INC
OCD operator #24010 · permits 2026-08-10
V-F PETROLEUM INC is registered with the New Mexico Oil Conservation Division as operator #24010. It has 42 drilling permits on record across 2 New Mexico counties (Eddy, Lea), most recently on 2025-11-17. 38 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
42
12 last year
Horizontal permits
38
Counties
2
Pro
Get an email the day V-F PETROLEUM INC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by V-F PETROLEUM INC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2025-11-17 | Eddy | ANGELL RANCH 36 34 FEDERAL COM #222H | Oil | Horiz |
| 2025-11-17 | Eddy | ANGELL RANCH 36 34 FEDERAL COM #223H | Oil | Horiz |
| 2025-11-17 | Eddy | ANGELL RANCH 36 34 FEDERAL COM #224H | Oil | Horiz |
| 2025-11-10 | Eddy | ANGELL RANCH 36 34 FEDERAL COM #221H | Oil | Horiz |
| 2025-11-04 | Eddy | ANGELL RANCH 36 34 FEDERAL COM #234H | Oil | Horiz |
| 2025-11-04 | Eddy | ANGELL RANCH 36 34 FEDERAL COM #233H | Oil | Horiz |
| 2025-11-04 | Eddy | ANGELL RANCH 36 34 FEDERAL COM #231H | Oil | Horiz |
| 2025-11-04 | Eddy | ANGELL RANCH 36 34 FEDERAL COM #232H | Oil | Horiz |
| 2025-09-19 | Eddy | BUCHANAN 33 32 STATE COM #232H | Oil | Horiz |
| 2025-09-19 | Eddy | BUCHANAN 33 32 STATE COM #231H | Oil | Horiz |
| 2025-09-15 | Eddy | BUCHANAN 33 STATE COM #222H | Oil | Horiz |
| 2025-09-09 | Eddy | BUCHANAN 33 STATE COM #221H | Oil | Horiz |
| 2025-06-12 | Eddy | WALKER 35 34 33 STATE COM #234H | Oil | Horiz |
| 2025-06-12 | Eddy | WALKER 35 34 33 STATE COM #224H | Oil | Horiz |
| 2025-03-04 | Eddy | BONHAM 5 STATE #001 | Oil | |
| 2024-11-21 | Eddy | LIGHTFOOT 19 STATE COM #223H | Oil | Horiz |
| 2024-11-21 | Eddy | LIGHTFOOT 19 STATE COM #234H | Oil | Horiz |
| 2024-11-21 | Eddy | LIGHTFOOT 19 STATE COM #233H | Oil | Horiz |
| 2024-11-21 | Eddy | LIGHTFOOT 19 STATE COM #224H | Oil | Horiz |
| 2023-03-29 | Lea | CACHE RIVER 29 32 STATE COM #304H | Oil | Horiz |
| 2023-03-29 | Lea | CACHE RIVER 29 32 STATE COM #204H | Oil | Horiz |
| 2023-03-27 | Lea | CACHE RIVER 29 32 STATE COM #203H | Oil | Horiz |
| 2023-02-01 | Lea | CACHE RIVER 29 32 STATE COM #302H | Oil | Horiz |
| 2023-02-01 | Lea | CACHE RIVER 29 32 STATE COM #301H | Oil | Horiz |
| 2023-02-01 | Lea | CACHE RIVER 29 32 STATE COM #202H | Oil | Horiz |
| 2023-02-01 | Lea | CACHE RIVER 29 32 STATE COM #201H | Oil | Horiz |
| 2022-09-21 | Eddy | SCANLON DRAW 34 STATE COM #222H | Oil | Horiz |
| 2022-09-21 | Eddy | SCANLON DRAW 34 STATE COM #232H | Oil | Horiz |
| 2022-08-29 | Eddy | SCANLON DRAW 34 STATE #231H | Oil | Horiz |
| 2022-08-29 | Eddy | SCANLON DRAW 34 STATE #221H | Oil | Horiz |
Where V-F PETROLEUM INC operates
| County | Permits | Most recent |
|---|---|---|
| Eddy County | 35 | 2025-11-17 |
| Lea County | 7 | 2023-03-29 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2025 | 15 | 14 |
| 2024 | 4 | 4 |
| 2023 | 7 | 7 |
| 2022 | 7 | 6 |
| 2021 | 4 | 4 |
| 2020 | 4 | 3 |
| 2008 | 1 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.