New Mexico Mineral Radar → operators → Permian Resources Operating, LLC
Permian Resources Operating, LLC
OCD operator #372165 · permits 2026-08-10
Permian Resources Operating, LLC is registered with the New Mexico Oil Conservation Division as operator #372165. It has 1,211 drilling permits on record across 2 New Mexico counties (Eddy, Lea), most recently on 2026-08-06. 1,211 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
1,211
537 last year
Horizontal permits
1,211
Counties
2
Pro
Get an email the day Permian Resources Operating, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by Permian Resources Operating, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-06 | Eddy | LE MANS 2419 STATE COM #132H | Oil | Horiz |
| 2026-08-06 | Eddy | LE MANS 2419 STATE COM #131H | Oil | Horiz |
| 2026-08-06 | Eddy | WALLABY 7 FEDERAL COM #133H | Gas | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #111H | Oil | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #112H | Oil | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #113H | Oil | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #121H | Oil | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #122H | Oil | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #123H | Oil | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #124H | Oil | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #131H | Oil | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #212H | Gas | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #134H | Oil | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #133H | Oil | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #213H | Gas | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #422H | Gas | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #421H | Gas | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #132H | Oil | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #211H | Gas | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #214H | Gas | Horiz |
| 2026-07-31 | Eddy | UNCLE JUNE FEDERAL COM #423H | Gas | Horiz |
| 2026-07-30 | Eddy | UNCLE JUNE FEDERAL COM #424H | Gas | Horiz |
| 2026-07-16 | Eddy | GABAGOOL FEDERAL COM #421H | Gas | Horiz |
| 2026-07-16 | Eddy | GABAGOOL FEDERAL COM #111H | Oil | Horiz |
| 2026-07-15 | Eddy | GABAGOOL FEDERAL COM #122H | Oil | Horiz |
| 2026-07-08 | Eddy | TORRENT STATE COM #214H | Gas | Horiz |
| 2026-07-06 | Lea | EL CAMPEON FEDERAL COM #304H | Oil | Horiz |
| 2026-07-06 | Lea | EL CAMPEON FEDERAL COM #303H | Oil | Horiz |
| 2026-07-06 | Lea | EL CAMPEON FEDERAL COM #302H | Oil | Horiz |
| 2026-07-01 | Eddy | GABAGOOL FEDERAL COM #121H | Oil | Horiz |
Where Permian Resources Operating, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Eddy County | 712 | 2026-08-06 |
| Lea County | 499 | 2026-07-06 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 393 | 393 |
| 2025 | 341 | 341 |
| 2024 | 337 | 337 |
| 2023 | 34 | 34 |
| 2022 | 46 | 46 |
| 2021 | 31 | 31 |
| 2020 | 16 | 16 |
| 2019 | 12 | 12 |
| 2017 | 1 | 1 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.