New Mexico Mineral Radar

New Mexico Mineral Radaroperators → Avant Operating II, LLC

Avant Operating II, LLC

OCD operator #332947 · permits 2026-08-10

Avant Operating II, LLC is registered with the New Mexico Oil Conservation Division as operator #332947. It has 120 drilling permits on record across 2 New Mexico counties (Lea, Eddy), most recently on 2026-08-03. 119 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.

Drilling permits
120
120 last year
Horizontal permits
119
Counties
2
Pro

Get an email the day Avant Operating II, LLC files a new permit

Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.

Recent permits by Avant Operating II, LLC

FiledCountyLeaseTypeFlags
2026-08-03 Lea ALLGOOD LOUNGE 6 7 STATE COM #832H Oil Horiz
2026-08-03 Lea ALLGOOD LOUNGE 6 7 STATE COM #831H Oil Horiz
2026-07-22 Eddy REMINGTON 3 4 FEDERAL COM #604H Oil Horiz
2026-07-22 Eddy REMINGTON 3 4 FEDERAL COM #504H Oil Horiz
2026-07-22 Eddy REMINGTON 3 4 FEDERAL COM #603H Oil Horiz
2026-07-22 Eddy REMINGTON 3 4 FEDERAL COM #602H Oil Horiz
2026-07-22 Eddy REMINGTON 3 4 FEDERAL COM #601H Oil Horiz
2026-07-22 Eddy REMINGTON 3 4 FEDERAL COM #503H Oil Horiz
2026-07-22 Eddy REMINGTON 3 4 FEDERAL COM #502H Oil Horiz
2026-07-22 Eddy REMINGTON 3 4 FEDERAL COM #501H Oil Horiz
2026-07-21 Lea PALOMA 28 21 FEDERAL COM #801H Oil Horiz
2026-06-18 Lea PALOMA 28 21 FEDERAL COM #805H Gas Horiz
2026-06-18 Lea PALOMA 28 21 FEDERAL COM #803H Gas Horiz
2026-06-18 Lea PALOMA 28 21 FEDERAL COM #802H Gas Horiz
2026-06-16 Lea PALOMA 28 21 FEDERAL COM #754H Oil Horiz
2026-06-16 Lea PALOMA 28 21 FEDERAL COM #753H Oil Horiz
2026-06-16 Lea PALOMA 28 21 FEDERAL COM #752 Oil Horiz
2026-06-16 Lea PALOMA 28 21 FEDERAL COM #505H Oil Horiz
2026-06-16 Lea PALOMA 28 21 FEDERAL COM #305H Oil Horiz
2026-06-12 Lea PALOMA 28 21 FEDERAL COM #502H Oil Horiz
2026-06-12 Lea PALOMA 28 21 FEDERAL COM #302H Oil Horiz
2026-06-12 Lea PALOMA 28 21 FEDERAL COM #506H Oil Horiz
2026-06-12 Lea PALOMA 28 21 FEDERAL COM #304H Oil Horiz
2026-06-12 Lea PALOMA 28 21 FEDERAL COM #303H Oil Horiz
2026-06-11 Lea PALOMA 28 21 FEDERAL COM #205H Oil Horiz
2026-06-11 Lea PALOMA 28 21 FEDERAL COM #204H Oil Horiz
2026-06-11 Lea PALOMA 28 21 FEDERAL COM #203H Oil Horiz
2026-06-11 Lea PALOMA 28 21 FEDERAL COM #202H Oil Horiz
2026-06-02 Lea PALOMA 28 21 FEDERAL COM #804H Oil Horiz
2026-06-02 Lea PALOMA 28 21 FEDERAL COM #755H Oil Horiz

Where Avant Operating II, LLC operates

CountyPermitsMost recent
Lea County1022026-08-03
Eddy County182026-07-22

Permits filed by year

YearPermitsHorizontal
20269089
20253030

The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.

Watch a tract near Avant Operating II, LLC — freeAll New Mexico operators
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.