New Mexico Mineral Radar → drilling permits → counties
New Mexico drilling permits by county
15 New Mexico counties have drilling-permit activity in the OCD records. Pick yours to see recent permits and who is drilling there — and to order a Mineral Activity Report. For the newest filings statewide, see New Mexico drilling permits.
| County | Permits | Last yr | Horizontal | Operators |
|---|---|---|---|---|
| Lea County | 8,527 | 2,453 | 8,264 | 93 |
| Eddy County | 8,377 | 1,916 | 7,880 | 88 |
| San Juan County | 449 | 94 | 359 | 23 |
| Sandoval County | 268 | 47 | 259 | 7 |
| Rio Arriba County | 188 | 41 | 146 | 12 |
| Chaves County | 79 | 0 | 48 | 14 |
| Roosevelt County | 15 | 6 | 11 | 3 |
| Colfax County | 9 | 7 | 0 | 2 |
| Mckinley County | 9 | 0 | 0 | 3 |
| Quay County | 5 | 0 | 0 | 3 |
| Harding County | 4 | 0 | 0 | 1 |
| Curry County | 3 | 0 | 0 | 1 |
| Socorro County | 3 | 0 | 0 | 2 |
| Guadalupe County | 1 | 0 | 0 | 1 |
| Otero County | 1 | 0 | 0 | 1 |
Companion page, the same records rolled up by company instead of by county: New Mexico oil & gas operators.