New Mexico Mineral Radar → operators → COG OPERATING LLC
COG OPERATING LLC
OCD operator #229137 · permits 2026-08-10
COG OPERATING LLC is registered with the New Mexico Oil Conservation Division as operator #229137. It has 601 drilling permits on record across 2 New Mexico counties (Lea, Eddy), most recently on 2026-07-29. 525 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
601
82 last year
Horizontal permits
525
Counties
2
Pro
Get an email the day COG OPERATING LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by COG OPERATING LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-29 | Lea | VALOR FEDERAL COM #653H | Oil | Horiz |
| 2026-07-29 | Lea | VALOR FEDERAL COM #652H | Oil | Horiz |
| 2026-07-29 | Lea | VALOR FEDERAL COM #651H | Oil | Horiz |
| 2026-07-22 | Lea | WIMPLE FEDERAL COM #805H | Oil | Horiz |
| 2026-07-22 | Lea | WIMPLE FEDERAL COM #804H | Oil | Horiz |
| 2026-07-22 | Lea | WIMPLE FEDERAL COM #803H | Oil | Horiz |
| 2026-07-22 | Lea | WIMPLE FEDERAL COM #802H | Oil | Horiz |
| 2026-07-22 | Lea | WIMPLE FEDERAL COM #801H | Oil | Horiz |
| 2026-07-22 | Lea | WIMPLE FEDERAL COM #702H | Oil | Horiz |
| 2026-07-22 | Lea | WIMPLE FEDERAL COM #701H | Oil | Horiz |
| 2026-07-22 | Lea | WIMPLE FEDERAL COM #603H | Oil | Horiz |
| 2026-07-22 | Lea | WIMPLE FEDERAL COM #602H | Oil | Horiz |
| 2026-07-22 | Lea | WIMPLE FEDERAL COM #601H | Oil | Horiz |
| 2026-07-17 | Lea | TARHEEL FEDERAL COM #702H | Oil | Horiz |
| 2026-07-09 | Lea | REDTAIL FEDERAL COM #303H | Oil | Horiz |
| 2026-07-09 | Lea | REDTAIL FEDERAL COM #504H | Oil | Horiz |
| 2026-07-09 | Lea | REDTAIL FEDERAL COM #403H | Oil | Horiz |
| 2026-07-09 | Lea | REDTAIL FEDERAL COM #503H | Oil | Horiz |
| 2026-07-09 | Lea | REDTAIL FEDERAL COM #302H | Oil | Horiz |
| 2026-06-29 | Lea | TARHEEL FEDERAL COM #402H | Oil | Horiz |
| 2026-06-29 | Lea | TARHEEL FEDERAL COM #401H | Oil | Horiz |
| 2026-06-29 | Lea | TARHEEL FEDERAL COM #503H | Oil | |
| 2026-06-29 | Lea | TARHEEL FEDERAL COM #403H | Oil | Horiz |
| 2026-06-29 | Lea | TARHEEL FEDERAL COM #404H | Oil | Horiz |
| 2026-06-29 | Lea | TARHEEL FEDERAL COM #703H | Oil | Horiz |
| 2026-06-26 | Lea | TARHEEL FEDERAL COM #504H | Oil | Horiz |
| 2026-06-24 | Lea | TARHEEL FEDERAL COM #704H | Oil | Horiz |
| 2026-06-23 | Lea | SUPREME FEDERAL COM #604H | Oil | Horiz |
| 2026-06-03 | Lea | PILEDRIVER FEDERAL COM #506H | Gas | Horiz |
| 2026-06-03 | Lea | PILEDRIVER FEDERAL COM #505H | Gas | Horiz |
Where COG OPERATING LLC operates
| County | Permits | Most recent |
|---|---|---|
| Lea County | 318 | 2026-07-29 |
| Eddy County | 283 | 2025-10-06 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 48 | 47 |
| 2025 | 86 | 86 |
| 2024 | 51 | 51 |
| 2023 | 59 | 59 |
| 2022 | 63 | 63 |
| 2021 | 83 | 83 |
| 2020 | 59 | 59 |
| 2019 | 18 | 17 |
| 2018 | 12 | 12 |
| 2016 | 19 | 18 |
| 2015 | 26 | 22 |
| 2014 | 8 | 4 |
| 2013 | 19 | 3 |
| 2012 | 4 | 0 |
| 2011 | 18 | 1 |
| 2010 | 18 | 0 |
| 2009 | 1 | 0 |
| 2007 | 7 | 0 |
| 2006 | 2 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.