New Mexico Mineral Radar → counties → Sandoval
Sandoval County, New Mexico
Oil & gas activity from OCD records · permits 2026-08-10
Drilling permits
268
47 last year
Mineral Activity Report · $79 A full read of activity around your Sandoval County tract
Recent permits, active operators and horizontal mix — in one report, with sources.
Weighing an offer to sell your Sandoval County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Sandoval County has
47 new drilling permits in the last year,
259 horizontal
permits and 7 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public OCD activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Sandoval County
| Filed | Operator | Lease | Type | Horiz |
| 2026-06-18 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #228H | Oil | Horiz |
| 2026-06-18 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #234H | Oil | Horiz |
| 2026-06-17 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #230H | Oil | Horiz |
| 2026-06-17 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #232H | Oil | Horiz |
| 2026-06-17 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #250H | Oil | Horiz |
| 2026-06-16 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #252H | Oil | Horiz |
| 2026-06-16 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #254H | Oil | Horiz |
| 2026-06-16 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #256H | Oil | Horiz |
| 2026-06-15 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #257H | Oil | Horiz |
| 2026-06-10 | DJR OPERATING, LLC | GALLO CANYON UNIT #323H | Oil | Horiz |
| 2026-06-10 | DJR OPERATING, LLC | GALLO CANYON UNIT #320H | Oil | Horiz |
| 2026-06-09 | DJR OPERATING, LLC | GALLO CANYON UNIT #319H | Oil | Horiz |
| 2026-06-09 | DJR OPERATING, LLC | GALLO CANYON UNIT #318H | Oil | Horiz |
| 2026-06-05 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #260H | Gas | Horiz |
| 2026-06-05 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #258H | Oil | Horiz |
| 2026-06-05 | ENDURING RESOURCES, LLC | LYBROOK 2207 1P #235H | Gas | Horiz |
| 2026-06-04 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #242H | Gas | Horiz |
| 2026-06-04 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #240H | Oil | Horiz |
| 2026-06-04 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #238H | Oil | Horiz |
| 2026-06-04 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #236H | Oil | Horiz |
| 2026-06-02 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #226H | Oil | Horiz |
| 2026-06-02 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #224H | Oil | Horiz |
| 2026-06-02 | ENDURING RESOURCES, LLC | ALAMOS CANYON UNIT #222H | Oil | Horiz |
| 2026-05-08 | DJR OPERATING, LLC | N ALAMITO UNIT #301H | Oil | Horiz |
| 2026-03-30 | DJR OPERATING, LLC | N ALAMITO UNIT #563H | Oil | Horiz |
| 2026-03-30 | DJR OPERATING, LLC | N ALAMITO UNIT #562H | Oil | Horiz |
| 2026-03-30 | DJR OPERATING, LLC | N ALAMITO UNIT #560H | Oil | Horiz |
| 2026-03-30 | DJR OPERATING, LLC | N ALAMITO UNIT #312H | Oil | Horiz |
| 2026-03-27 | DJR OPERATING, LLC | N ALAMITO UNIT #311H | Oil | Horiz |
| 2026-03-27 | DJR OPERATING, LLC | N ALAMITO UNIT #004H | Oil | Horiz |
Who is drilling in Sandoval County
7 companies hold drilling permits in Sandoval County, New Mexico. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.