New Mexico Mineral Radar → operators → DJR OPERATING, LLC
DJR OPERATING, LLC
OCD operator #371838 · permits 2026-08-10
DJR OPERATING, LLC is registered with the New Mexico Oil Conservation Division as operator #371838. It has 282 drilling permits on record across 3 New Mexico counties (San Juan, Sandoval, Rio Arriba), most recently on 2026-06-10. 278 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
282
38 last year
Horizontal permits
278
Counties
3
Pro
Get an email the day DJR OPERATING, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by DJR OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-10 | Sandoval | GALLO CANYON UNIT #323H | Oil | Horiz |
| 2026-06-10 | Sandoval | GALLO CANYON UNIT #320H | Oil | Horiz |
| 2026-06-09 | Sandoval | GALLO CANYON UNIT #319H | Oil | Horiz |
| 2026-06-09 | Sandoval | GALLO CANYON UNIT #318H | Oil | Horiz |
| 2026-05-08 | Sandoval | N ALAMITO UNIT #301H | Oil | Horiz |
| 2026-03-30 | Sandoval | N ALAMITO UNIT #563H | Oil | Horiz |
| 2026-03-30 | Sandoval | N ALAMITO UNIT #562H | Oil | Horiz |
| 2026-03-30 | Sandoval | N ALAMITO UNIT #560H | Oil | Horiz |
| 2026-03-30 | Sandoval | N ALAMITO UNIT #312H | Oil | Horiz |
| 2026-03-27 | San Juan | NAGEEZI UNIT #722H | Oil | Horiz |
| 2026-03-27 | Sandoval | N ALAMITO UNIT #311H | Oil | Horiz |
| 2026-03-27 | Sandoval | N ALAMITO UNIT #004H | Oil | Horiz |
| 2026-03-25 | San Juan | NAGEEZI UNIT #721H | Oil | Horiz |
| 2026-03-25 | San Juan | NAGEEZI UNIT #720H | Oil | Horiz |
| 2026-03-25 | San Juan | NAGEEZI UNIT #719H | Oil | Horiz |
| 2026-03-24 | San Juan | NAGEEZI UNIT #408H | Oil | Horiz |
| 2026-03-24 | San Juan | NAGEEZI UNIT #407H | Oil | Horiz |
| 2026-02-20 | San Juan | CARSON UNIT #609H | Oil | Horiz |
| 2026-02-20 | San Juan | CARSON UNIT #605H | Oil | Horiz |
| 2026-02-20 | San Juan | CARSON UNIT #582H | Oil | Horiz |
| 2026-01-29 | San Juan | CARSON UNIT #578H | Oil | Horiz |
| 2025-11-21 | San Juan | CARSON UNIT #610H | Oil | Horiz |
| 2025-11-05 | San Juan | CARSON UNIT #606H | Oil | Horiz |
| 2025-10-31 | San Juan | CARSON UNIT #631H | Oil | Horiz |
| 2025-10-31 | San Juan | CARSON UNIT #627H | Oil | Horiz |
| 2025-10-08 | Sandoval | BETONNIE TSOSIE WASH UNIT #103H | Oil | Horiz |
| 2025-10-08 | Sandoval | BETONNIE TSOSIE WASH UNIT #107H | Oil | Horiz |
| 2025-10-08 | Sandoval | BETONNIE TSOSIE WASH UNIT #105H | Oil | Horiz |
| 2025-10-08 | Sandoval | BETONNIE TSOSIE WASH UNIT #101H | Oil | Horiz |
| 2025-09-18 | Sandoval | N ALAMITO UNIT #544H | Oil | Horiz |
Where DJR OPERATING, LLC operates
| County | Permits | Most recent |
|---|---|---|
| San Juan County | 157 | 2026-03-27 |
| Sandoval County | 96 | 2026-06-10 |
| Rio Arriba County | 29 | 2024-01-30 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 21 | 21 |
| 2025 | 44 | 44 |
| 2024 | 33 | 33 |
| 2023 | 32 | 31 |
| 2022 | 35 | 35 |
| 2020 | 4 | 4 |
| 2019 | 111 | 110 |
| 2017 | 2 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.