New Mexico Mineral Radar → operators → RIDGEWAY ARIZONA OIL CORP.
RIDGEWAY ARIZONA OIL CORP.
OCD operator #164557 · permits 2026-08-10
RIDGEWAY ARIZONA OIL CORP. is registered with the New Mexico Oil Conservation Division as operator #164557. It has 17 drilling permits on record across 2 New Mexico counties (Roosevelt, Chaves), most recently on 2026-06-09. 14 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
17
6 last year
Horizontal permits
14
Counties
2
Pro
Get an email the day RIDGEWAY ARIZONA OIL CORP. files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by RIDGEWAY ARIZONA OIL CORP.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-09 | Roosevelt | JENNIFER CHAVEROO SA UNIT #193H | Oil | Horiz |
| 2026-06-08 | Roosevelt | JENNIFER CHAVEROO SA UNIT #192H | Oil | Horiz |
| 2026-06-08 | Roosevelt | JENNIFER CHAVEROO SA UNIT #191H | Oil | Horiz |
| 2026-05-18 | Roosevelt | JENNIFER CHAVEROO SA UNIT #303H | Oil | Horiz |
| 2026-05-18 | Roosevelt | JENNIFER CHAVEROO SA UNIT #302H | Oil | Horiz |
| 2026-05-18 | Roosevelt | JENNIFER CHAVEROO SA UNIT #301H | Oil | Horiz |
| 2024-09-26 | Roosevelt | JENNIFER CHAVEROO SA UNIT #255H | Oil | Horiz |
| 2024-09-26 | Roosevelt | JENNIFER CHAVEROO SA UNIT #254H | Oil | Horiz |
| 2024-09-26 | Roosevelt | JENNIFER CHAVEROO SA UNIT #253H | Oil | Horiz |
| 2024-09-26 | Roosevelt | JENNIFER CHAVEROO SA UNIT #252H | Oil | Horiz |
| 2024-01-22 | Chaves | STATE #504H | Oil | Horiz |
| 2024-01-22 | Chaves | STATE #503H | Oil | Horiz |
| 2024-01-22 | Chaves | STATE #502H | Oil | Horiz |
| 2021-11-02 | Chaves | STATE COM #403H | Oil | |
| 2019-12-03 | Roosevelt | KIZER SWD #002 | Salt Water Disposal | |
| 2019-06-25 | Roosevelt | HALEY CHAVEROO SA UNIT #301H | Oil | Horiz |
| 2007-11-01 | Roosevelt | JAMES MCFARLAMD A #005 | Oil |
Where RIDGEWAY ARIZONA OIL CORP. operates
| County | Permits | Most recent |
|---|---|---|
| Roosevelt County | 13 | 2026-06-09 |
| Chaves County | 4 | 2024-01-22 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 6 | 6 |
| 2024 | 7 | 7 |
| 2021 | 1 | 0 |
| 2019 | 2 | 1 |
| 2007 | 1 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.